Enclosure Shielding - Combo Strip

Combo Strip shielding gaskets are an excellent choice when an application requires both EMI shielding and environmental sealing. These versatile materials can be a cost effective solution compared to alternative methods for shielding enclosures. Provided in six material combinations and in multiple configurations, this material is used extensively in military, telecommunications, medical, and aerospace markets. Available with or without Pressure Sensitive Adhesive (PSA).

 
 
 
Material Code Elastomer Specification Wire Specification 
41 Neoprene Sponge Mil-R-6130 B, Type II, Grade A Monel Wire - 0.0045 Dia. (0.10) Per QQ-N-281B
42 Silicone Sponge Per AMS 3195 Monel Wire - 0.0045 Dia. (0.10) Per QQ-N-281B
43 Silicone Solid Per ZZR765, Class 2B, Grade 40 Monel Wire - 0.0045 Dia. (0.10) Per QQ-N-281B
44 Neoprene Sponge Mil-R-6130 B, Type II, Grade A Tin Plated Cooper Clad Steel 0.0045 Dia. (0.10)
Per ASTM-B-520
45 Silicone Sponge Per AMS 3195 Tin Plated Cooper Clad Steel 0.0045 Dia. (0.10)
Per ASTM-B-520
46 Silicone Solid Per ZZR765, Class 2B, Grade 40 Tin Plated Cooper Clad Steel 0.0045 Dia. (0.10)
Per ASTM-B-520

Note: Our standard gaskets do not include PSA.
To order Waveseal Combo Strip materials with PSA add 'A'. i.e. -41A, -42A, -43A, -44A, -45A, -46A)

 

 

Single Mesh

Part Elastomer Mesh
A B C D
WS-7505-XX 0.062 (1.57) 0.250 (6.35) 0.062 (1.57) 0.125 (3.18)
WS-7510-XX 0.062 (1.57) 0.375 (9.53) 0.062 (1.57) 0.125 (3.18)
WS-7515-XX 0.062 (1.57) 0.500 (12.70) 0.062 (1.57) 0.125 (3.18)
WS-7520-XX 0.093 (2.36) 0.250 (6.35) 0.093 (2.36) 0.125 (3.18)
WS-7525-XX 0.093 (2.36) 0.375 (9.53) 0.093 (2.36) 0.125 (3.18)
WS-7530-XX 0.093 (2.36) 0.500 (12.70) 0.093 (2.36) 0.125 (3.18)
WS-7535-XX 0.125 (3.18) 0.250 (6.35) 0.125 (3.18) 0.125 (3.18)
WS-7540-XX 0.125 (3.18) 0.375 (9.53) 0.125 (3.18) 0.125 (3.18)
WS-7545-XX 0.125 (3.18) 0.500 (12.70) 0.125 (3.18) 0.125 (3.18)
WS-7550-XX 0.125 (3.18) 0.750 (19.05) 0.125 (3.18) 0.125 (3.18)
WS-7555-XX 0.188 (4.78) 0.375 (9.53) 0.188 (4.78) 0.125 (3.18)
WS-7560-XX 0.188 (4.78) 0.500 (12.70) 0.188 (4.78) 0.125 (3.18)
WS-7565-XX 0.188 (4.78) 0.750 (19.05) 0.188 (4.78) 0.125 (3.18)
WS-7570-XX 0.250 (6.35) 0.500 (12.70) 0.250 (6.35) 0.125 (3.18)
WS-7575-XX 0.250 (6.35) 0.750 (19.05) 0.250 (6.35) 0.125 (3.18)

 

 

Double Mesh

Part Elastomer Mesh
A B C D
WS-7605-XX 0.062 (1.57) 0.250 (6.35) 0.062 (1.57) 0.125 (3.18)
WS-7610-XX 0.062 (1.57) 0.500 (12.70) 0.062 (1.57) 0.12 (3.18)
WS-7615-XX 0.093 (2.36) 0.250 (6.35) 0.093 (2.36) 0.125 (3.18)
WS-7620-XX 0.093 (2.36) 0.500 (12.70) 0.093 (2.36) 0.125 (3.18)
WS-7625-XX 0.125 (3.18) 0.250 (6.35) 0.125 (3.18) 0.125 (3.18)
WS-7630-XX 0.125 (3.18) 0.375 (9.53) 0.125 (3.18) 0.125 (3.18)
WS-7635-XX 0.125 (3.18) 0.500 (12.70) 0.125 (3.18) 0.125 (3.18)
WS-7640-XX 0.188 (4.78) 0.250 (6.35) 0.188 (4.78) 0.125 (3.18)
WS-7645-XX 0.188 (4.78) 0.500 (12.70) 0.188 (4.78) 0.125 (3.18)

 

Part Number Examples:

WS-7505-41 0.062" X 0.375"  Single Mesh, Neoprene Sponge, Monel Wire
WS-7540-43A 0.125" X 0.500" Single Mesh, Silicone Solid, Monel Wire with PSA
WS-7610-45 0.062" X 0.750" Double Mesh, Silicone Sponge, Tin Plated Copper Clad Steel

Download PDF