Fabric Over Foam |
Waveseal Fabric Over Foam gaskets are an integral part of our family of EMI/RFI shielding solutions. The materials are highly conductive, provide excellent shielding attenuation and are abrasion resistant. They are ideal for low compression force applications and provide a large amount of flexibility due to the broad compression range. The product line consists of conductive plated fabric wrapped around a very low closure force urethane foam core, and is available in a wide range of profile configurations which can easily be custom engineered to fit your specific application.
Part | Height | Width |
WS-3105-KR | 0.020 (0.51) | 0.197 (5.0) |
WS-3110-KR | 0.020 (0.51) | 0.275 (6.99) |
WS-3115-KR | 0.040 (1.02) | 0.125 (3.18) |
WS-3120-KR | 0.040 (1.02) | 0.200 (5.08) |
WS-3125-KR | 0.040 (1.02) | 0.395 (10.03) |
WS-3130-KR | 0.060 (1.52) | 0.125 (3.18) |
WS-3135-KR | 0.060 (1.52) | 0.200 (5.08) |
WS-3140-KR | 0.060 (1.52) | 0.395 (10.03) |
WS-3145-KR | 0.080 (2.03) | 0.200 (5.08) |
WS-3150-KR | 0.080 (2.03) | 0.500 (12.7) |
WS-3155-KR | 0.125 (3.18) | 0.250 (6.35) |
WS-3160-KR | 0.125 (3.18) | 0.375 (9.53) |
WS-3165-KR | 0.250 (6.35) | 0.375 (9.53) |
WS-3170-KR | 0.250 (6.35) | 0.500 (12.7) |
WS-3175-KR | 0.375 (9.53) | 0.500 (12.7) |
Part | Height | Width |
WS-3205-KD | 0.040 (1.02) | 0.150 (3.81) |
WS-3210-KD | 0.050 (1.27) | 0.250 (6.35) |
WS-3215-KD | 0.060 (1.52) | 0.125 (3.18) |
WS-3220-KD | 0.080 (2.03) | 0.160 (4.06) |
WS-3225-KD | 0.080 (2.03) | 0.394 (10.01) |
WS-3230-KD | 0.100 (2.54) | 0.300 (7.62) |
WS-3235-KD | 0.125 (3.18) | 0.125 (3.18) |
WS-3240-KD | 0.125 (3.18) | 0.187 (4.75) |
WS-3245-KD | 0.125 (3.18) | 0.250 (6.35) |
WS-3250-KD | 0.150 (3.81) | 0.250 (6.35) |
WS-3255-KD | 0.187 (4.75) | 0.250 (6.35) |
WS-3260-KD | 0.250 (6.35) | 0.375 (9.53) |
WS-3265-KD | 0.315 (8.0) | 0.630 (16.0) |
WS-3270-KD | 0.375 (9.53) | 0.500 (12.7) |
WS-3275-KD | 0.562 (14.27) | 0.709 (18.01) |
Part | Height | Width |
WS-3305-KC | 0.196 (4.98) | 0.325 (8.26) |
WS-3310-KC | 0.196 (4.98) | 0.535 (13.59) |
WS-3315-KC | 0.240 (6.10) | 0.415 (10.54) |
WS-3320-KC | 0.250 (6.35) | 0.250 (6.35) |
WS-3325-KC | 0.252 (6.4) | 0.280 (7.11) |
WS-3330-KC | 0.315 (8.0) | 0.315 (8.0) |
WS-3335-KC | 0.375 (9.53) | 0.375 (9.53) |
WS-3340-KC | 0.375 (9.53) | 0.500 (12.7) |
WS-3345-KC | 0.380 (9.65) | 0.420 (10.67) |
WS-3350-KC | 0.400 (10.16) | 0.500 (12.7) |
WS-3355-KC | 0.465 (11.81) | 0.420 (10.67) |
WS-3360-KC | 0.550 (13.97) | 0.590 (14.99) |
WS-3365-KC | 0.675 (17.15) | 0.600 (15.24) |
WS-3370-KC | 0.750 (19.05) | 0.750 (19.05) |
WS-3375-KC | 0.750 (19.05) | 0.500 (12.7) |
Part | Height | Width |
WS-3505-KF | 0.070 (1.78) | 0.340 (8.64) |
WS-3510-KF | 0.106 (2.69) | 0.315 (8.0) |
WS-3515-KF | 0.106 (2.69) | 0.445 (11.3) |
WS-3520-KF | 0.160 (4.06) | 0.600 (15.24) |
WS-3525-KF | 0.250 (6.35) | 0.750 (19.05) |
WS-3530-KF | 0.312 (7.92) | 0.707 (17.96) |
WS-3535-KF | 0.350 (8.89) | 0.750 (19.05) |
WS-3540-KF | 0.375 (9.53) | 0.750 (19.05) |
WS-3545-KF | 0.500 (12.7) | 1.000 (25.4) |
Part | Height | Width |
WS-3605-KB | 0.070 (1.78) | 0.180 (4.57) |
WS-3610-KB | 0.090 (2.29) | 0.315 (8.0) |
WS-3615-KB | 0.100 (2.54) | 0.300 (7.62) |
WS-3620-KB | 0.130 (3.3) | 0.256 (6.5) |
WS-3625-KB | 0.157 (3.99) | 0.500 (12.7) |
WS-3630-KB | 0.200 (5.08) | 0.500 (12.7) |
WS-3635-KB | 0.250 (6.35) | 0.600 (15.24) |
WS-3640-KB | 0.375 (9.53) | 0.500 (12.7) |
WS-3645-KB | 0.400 (10.16) | 0.750 (19.05) |
Part | Height | Width |
WS-3405-KP | 0.016 (0.41) | 0.195 (4.95) |
WS-3410-KP | 0.060 (1.52) | 0.275 (6.99) |
WS-3415-KP | 0.080 (2.03) | 0.200 (5.08) |
WS-3420-KP | 0.130 (3.3) | 0.520 (13.21) |
WS-3425-KP | 0.145 (3.68) | 0.520 (13.21) |
WS-3430-KP | 0.200 (5.08) | 0.395 (10.03) |
WS-3435-KP | 0.200 (5.08) | 0.475 (12.07) |
WS-3440-KP | 0.250 (6.35) | 0.500 (12.7) |
WS-3445-KP | 0.250 (6.35) | 0.600 (15.24) |
Waveseal Fabric over Foam is available in many configurations. If product required is not listed, please contact us.
WS-3130-KR-0075 | 0.060" x 0.125" | Rectangle Shape, 0.750" length. |
WS-3350-KC-1250 | 0.400" x 0.500" | C-Fold Shape, 12.5" length. |
For applications requiring Fabric Over Foam gasket at a higher temperature range click here.