Enclosure Shielding - Knitted Wire

Knitted Wire gaskets are a cost effective shielding solution for many EMI applications and provide high conductivity and up to 130 dB of shielding effectiveness. With many geometries, sizes, and materials to choose from, Knitted Wire EMI shielding gaskets provide the ability to ground joints and seams in enclosure applications. Available in Monel, Aluminum, or Tin Plated Copper Clad Steel wire, these gaskets come in a number of standard sizes or custom configurations.

 

Material Code Wire Specification
67 Tin Plated Copper Clad Steel - 0.0045 Dia. (0.10) ASTM-B-520
68 Monel Wire - 0.0045 Dia. (0.10) Per QQ-N-281
69 Aluminum Wire - 0.005 Dia. (0.13) Alloy 5056, Per AMS - 4182

Note: Our standard gaskets do not include PSA. To order Waveseal Knitted Wire with PSA add 'A'. (i.e - 67A, -68A) 

 

Rectangle

Part Height Width
WS-6205-XX 0.062 (1.57) 0.062 (1.57)
WS-6210-XX 0.062 (1.57) 0.125 (3.18)
WS-6215-XX 0.062 (1.57) 0.175 (4.45)
WS-6220-XX 0.062 (1.57) 0.250 (6.35)
WS-6225-XX 0.093 (2.36) 0.093 (2.36)
WS-6230-XX 0.093 (2.36) 0.125 (3.18)
WS-6235-XX 0.093 (2.36) 0.250 (6.35)
WS-6240-XX 0.125 (3.18) 0.125 (3.18)
WS-6245-XX 0.125 (3.18) 0.175 (4.45)
WS-6250-XX 0.125 (3.18) 0.250 (6.35)
WS-6255-XX 0.125 (3.18) 0.375 (9.53)
WS-6260-XX 0.188 (4.78) 0.250 (6.35)
WS-6265-XX 0.188 (4.78) 0.500 (12.70)
WS-6270-XX 0.250 (6.35) 0.250 (6.35)
WS-6275-XX 0.250 (6.35) 0.500 (12.70)

Double Round

Part Diameter Width
WS-6405-XX 0.062 (1.57) 0.375 (9.53)
WS-6410-XX 0.062 (1.57) 0.500 (12.70)
WS-6415-XX 0.062 (1.57) 0.750 (19.05)
WS-6420-XX 0.093 (2.36) 0.500 (12.70)
WS-6425-XX 0.093 (2.36) 0.750 (19.05)
WS-6430-XX 0.125 (3.18) 0.500 (12.70)
WS-6435-XX 0.125 (3.18) 0.750 (19.05)
WS-6440-XX 0.125 (3.18) 1.000 (25.40)
WS-6445-XX 0.188 (4.78) 0.625 (15.88)
WS-6450-XX 0.188 (4.78) 0.750 (19.05)
WS-6455-XX 0.188 (4.78) 1.000 (25.40)
WS-6460-XX 0.250 (6.35) 0.750 (19.05)
WS-6465-XX 0.250 (6.35) 1.000 (25.40)
WS-6470-XX 0.375 (9.53) 1.000 (25.40)
WS-6475-XX 0.500 (12.70) 1.500 (38.10)

 

 

Round

Part Diameter
WS-6105-XX 0.062 (1.57)
WS-6110-XX 0.093 (2.36)
WS-6115-XX 0.125 (3.18)
WS-6120-XX 0.156 (3.96)
WS-6125-XX 0.188 (4.78)
WS-6130-XX 0.225 (5.72)
WS-6135-XX 0.250 (6.35)
WS-6140-XX 0.275 (6.99)
WS-6145-XX 0.312 (7.92)
WS-6150-XX 0.375 (9.53)
WS-6155-XX 0.500 (12.70)

P-Shape

Part Diameter Width
WS-6305-XX 0.062 (1.57) 0.375 (9.53)
WS-6310-XX 0.062 (1.57) 0.500 (12.70)
WS-6315-XX 0.093 (2.36) 0.375 (9.53)
WS-6320-XX 0.093 (2.36) 0.500 (12.70)
WS-6325-XX 0.125 (3.18) 0.250 (6.35)
WS-6330-XX 0.125 (3.18) 0.375 (9.53)
WS-6335-XX 0.188 (4.78) 0.500 (12.70)
WS-6340-XX 0.188 (4.78) 0.750 (19.05)
WS-6345-XX 0.250 (6.35) 0.500 (12.70)
WS-6350-XX 0.250 (6.35) 0.750 (19.05)
WS-6355-XX 0.312 (7.92) 0.750 (19.05)
WS-6360-XX 0.312 (7.92) 0.875 (22.23)
WS-6365-XX 0.375 (9.53) 0.750 (19.05)
WS-6370-XX 0.500 (12.70) 0.750 (19.05)
WS-6375-XX 0.500 (12.70) 1.000 (25.40)

 

 

Part Number Examples:

WS-6105-68 0.062"  Round, Monel Wire
WS-6250-69A 0.125" X 0.250" Rectangle, Aluminum Wire and PSA

Download PDF