Enclosure Shielding - Wire Oriented

Waveseal Wire Oriented Silicone gasket materials are available in solid or sponge silicone impregnated with Monel or Aluminum wire. These silicone based materials are capable of withstanding temperatures from -80F to 550F and are excellent for applications requiring both an environmental seal and EMI shielding. These materials are ideal for use on flanges with irregular shapes where die cutting allows the gasket to match the flange contour, and are available in both sheet and strip form, with or without Pressure Sensitive Adhesive (PSA).

 

 

Material Code Elastomer Specification Wire Specification 
56 Silicone Solid - Per ZZR765, Class 2B, Grade 40 Monel Wire - 0.0045 Dia. (0.10) Per QQ-N-281
59 Silicone Solid - Per ZZR765, Class 2B, Grade 40 Aluminum Wire - 0.005 Dia. (0.13) Alloy 5056,
Per AMS4162
55 Silicone Sponge - Per ASTM 3195 Monel Wire - 0.0045 Dia. (0.10) Per QQ-N-281
58 Silicone Sponge - Per ASTM 3195 Aluminum Wire - 0.005 Dia. (0.13) Alloy 5056,
Per AMS4162

Note: Our standard gaskets do not include PSA. To order Waveseal Wire Oriented Silicone with PSA add 'A'. (i.e. -56A, -59A, -55A, -58A)

 

 

Gasket Sheet Stock Part Numbers

Part Thickness Width
WS-2105-XX 0.032 (0.81) 3.00 (76.20)
WS-2110-XX 0.032 (0.81) 4.50 (114.30)
WS-2115-XX 0.032 (0.81) 6.00 (152.40)
WS-2120-XX 0.062 (1.57) 3.00 (76.20)
WS-2125-XX 0.062 (1.57) 4.50 (114.30)
WS-2130-XX 0.062 (1.57) 6.00 (152.40)
WS-2135-XX 0.093 (2.36) 3.00 (76.20)
WS-2140-XX 0.093 (2.36) 4.50 (114.30)
WS-2145-XX 0.093 (2.36) 6.00 (152.40)
WS-2150-XX 0.125 (3.18) 3.00 (76.20)
WS-2155-XX 0.125 (3.18) 4.50 (114.30)
WS-2160-XX 0.125 (3.18) 6.00 (152.40)
WS-2165-XX 0.188 (4.78) 3.00 (76.20)
WS-2170-XX 0.188 (4.78) 4.50 (114.30)
WS-2175-XX 0.188 (4.78) 6.00 (152.40)
WS-2180-XX 0.250 (6.35) 3.00 (76.20)
WS-2185-XX 0.250 (6.35) 4.50 (114.30)
WS-2190-XX 0.250 (6.35) 6.00 (152.40)

Gasket Strip Stock Part Numbers

Part Thickness Width
WS-2201-XX 0.062 (1.57) 0.093 (2.36)
WS-2203-XX 0.062 (1.57) 0.125 (3.18)
WS-2205-XX 0.062 (1.57) 0.188 (4.78)
WS-2207-XX 0.093 (2.36) 0.250 (6.35)
WS-2209-XX 0.062 (1.57) 0.375 (9.53)
WS-2211-XX 0.062 (1.57) 0.500 (12.70)
WS-2213-XX 0.093 (2.36) 0.093 (2.36)
WS-2215-XX 0.093 (2.36) 0.125 (3.18)
WS-2217-XX 0.093 (2.36) 0.188 (4.78)
WS-2219-XX 0.093 (2.36) 0.250 (6.35)
WS-2221-XX 0.093 (2.36) 0.375 (9.53)
WS-2223-XX 0.093 (2.36) 0.500 (12.70)
WS-2225-XX 0.125 (3.18) 0.125 (3.18)
WS-2227-XX 0.125 (3.18) 0.188 (4.78)
WS-2229-XX 0.125 (3.18) 0.250 (6.35)
WS-2231-XX 0.125 (3.18) 0.375 (9.53)
WS-2233-XX 0.125 (3.18) 0.500 (12.70)
WS-2235-XX 0.188 (4.78) 0.188 (4.78)
WS-2237-XX 0.188 (4.78) 0.250 (6.35)
WS-2239-XX 0.188 (4.78) 0.375 (9.53)
WS-2241-XX 0.188 (4.78) 0.500 (12.70)
WS-2243-XX 0.250 (6.35) 0.250 (6.35)
WS-2245-XX 0.250 (6.35) 0.375 (9.53)
WS-2247-XX 0.250 (6.35) 0.500 (12.70)

 

Part Number Examples:

WS-2150-55A 0.125" x 3"  Sponge Sheet, Monel wire, and PSA
WS-2190-59  0.250" x 6" Solid Sheet, Aluminum wire, and no PSA